Community National Bank

225 W. First North St.| P.O. Box 1919 | Morristown, TN 37816
156 E. Broadway | P.O. Box 560 | Jefferson City, TN 37760
2640 West Andrew Johnson Hwy | P.O. Box 1919 | Morristown, TN 37816

423-587-2345
865-471-2265
423-581-3188


Personal

Business

Consumer Loans

Mortgages

Online Banking

Online Bill Pay




Home

Info Center

Investor Relations

Important
Numbers

Deposit Rates

ATM/Branch
Locations

Calculators

Employment
Opportunities

Contact Us

News




Welcome to Community National Bank


Deposit Rates

 Effective Date: November 3, 2008 

Product Minimum Balance
to Obtain APY
Interest Rate Annual
Percentage
Yield*
1 Year CD $2,500.00 2.50% 2.50%
2 Year CD $2,500.00 2.75% 2.75%
3 Year CD $2,500.00 3.10% 3.10%
4 Year CD $2,500.00 3.75% 3.75%
5 Year CD $2,500.00 4.00% 4.00%
6 Month CD $2,500.00 2.24% 2.25%
90 Day CD $2,500.00 1.99% 2.01%
8 Month CD & IRA Special $10,000.00 3.38% 3.40%
Good Neighbor 12 Month CD & IRA $2,500.00 2.75% 2.75%
Good Neighbor 6 Month CD & IRA $2,500.00 2.48% 2.50%
Interest Checking $0.00 0.10% 0.10%
Interest Checking $10,000.00 0.15% 0.15%
Interest Checking $25,000.00 0.20% 0.20%
Interest Checking $100,000.00 0.25% 0.25%
1 Year IRA $500.00 2.50% 2.50%
2 Year IRA $500.00 2.75% 2.75%
3 Year IRA $500.00 3.10% 3.10%
4 Year IRA $500.00 3.75% 3.75%
5 Year IRA $500.00 4.00% 4.00%
6 Month IRA $500.00 2.24% 2.25%
Community High Yield Money Market Account $0.00 0.25% 0.25%
Community High Yield Money Market Account $5,000.00 1.74% 1.75%
Community High Yield Money Market Account $100,000.00 1.98% 2.00%
Money Market $0.00 0.25% 0.25%
Money Market $10,000.00 0.75% 0.75%
Money Market $25,000.00 1.49% 1.50%
Money Market $100,000.00 1.59% 1.60%
Savings $0.00 1.00% 1.00%
Super Saver Account $0.00 0.15% 0.15%
Super Saver Account $1,000.00 0.50% 0.50%
Super Saver Account $10,000.00 2.23% 2.25%
Super Saver Account $100,000.00 3.21% 3.25%





Where You're A Neighbor, Not A Number.


Site Map | Privacy Policy | Code of Ethics | Beneficial Ownership