Deposit Rates
Effective Date: July 29th, 2010
| Product | Minimum Balance to Obtain APY* | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| Checking | |||
| Kasasa Cash | Up to $25,000 | 3.00% | 3.04% |
| Kasasa Cash | Above $25,0000 | 0.50% | 0.50% |
| Kasasa Cash | Base Rate | 0.10% | 0.10% |
| Interest Checking | $0.00 | 0.10% | 0.10% |
| Interest Checking | $10,000.00 | 0.15% | 0.15% |
| Interest Checking | $25,000.00 | 0.20% | 0.20% |
| Interest Checking | $100,000.00 | 0.25% | 0.25% |
| Savings | |||
| Kasasa Saver | If Qualifications Are Met | 1.01% | 1.01% |
| Kasasa Saver | Base Rate | .10% | .10% |
| Savings | $0.00 | .75% | .75% |
| Super Saver Account | $0.00 | .75% | .75% |
| Super Saver Account | $1,000.00 | .80% | .80% |
| Super Saver Account | $10,000.00 | .90% | .90% |
| Super Saver Account | $100,000.00 | 1.00% | 1.00% |
| Money Market | $0.00 | 0.25% | 0.25% |
| Money Market | $10,000.00 | 0.50% | 0.50% |
| Money Market | $25,000.00 | 0.60% | 0.60% |
| Money Market | $100,000.00 | 0.80% | 0.80% |
| High Yield Money Market | $0.00 | 0.25% | 0.25% |
| High Yield Money Market | $5,000.00 | 0.75% | 0.75% |
| High Yield Money Market | $100,000.00 | 1.00% | 1.00% |
| Certificates of Deposit | |||
| 90 Day CD | $2,500.00 | 0.40% | 0.40% |
| 6 Month CD | $2,500.00 | 1.00% | 1.00% |
| 1 Year CD | $2,500.00 | 1.30% | 1.30% |
| 2 Year CD | $2,500.00 | 1.65% | 1.65% |
| 3 Year CD | $2,500.00 | 1.75% | 1.75% |
| 4 Year CD | $2,500.00 | 1.85% | 1.85% |
| 5 Year CD | $2,500.00 | 2.50% | 2.50% |
| Good Neighbor Specials | (Certain restrictions apply.) | ||
| 6 Month CD & IRA | $2,500.00 | 1.10% | 1.10% |
| 12 Month CD & IRA | $2,500.00 | 1.40% | 1.40% |
| IRAs | |||
| 6 Month IRA | $500.00 | 1.00% | 1.00% |
| 1 Year IRA | $500.00 | 1.30% | 1.30% |
| 2 Year IRA | $500.00 | 1.65% | 1.65% |
| 3 Year IRA | $500.00 | 1.75% | 1.75% |
| 4 Year IRA | $500.00 | 1.85% | 1.85% |
| 5 Year IRA | $500.00 | 2.50% | 2.50% |
*APY = Annual Percentage Yield
-
Kasasa Cash
Earn 3.04% APY* and ATM Fee Refunds! Learn More


