Deposit Rates
Effective Date: May 24th, 2013
| Product | Minimum Balance to Obtain APY* | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| Checking | |||
| Community Cash | $.01 - $10,000 | 1.00% | 1.00% |
| Community Cash | Above $10,0000 | 0.25% | 0.25% |
| Community Cash | Base Rate | 0.05% | 0.05% |
| Interest Checking | $0.00 | 0.05% | 0.05% |
| Interest Checking | $10,000.00 | 0.06% | 0.06% |
| Interest Checking | $25,000.00 | 0.07% | 0.07% |
| Interest Checking | $100,000.00 | 0.08% | 0.08% |
| Savings | |||
| Community Saver | If Qualifications Are Met | 0.50% | 0.50% |
| Community Saver | Base Rate | 0.05% | 0.05% |
| Savings | $0.00 | 0.15% | 0.15% |
| Super Saver Account | $0.00 | 0.15% | 0.15% |
| Super Saver Account | $1,000.00 | 0.20% | 0.20% |
| Super Saver Account | $10,000.00 | 0.25% | 0.25% |
| Super Saver Account | $100,000.00 | 0.30% | 0.30% |
| Personal Money Market | $0.00 | 0.10% | 0.10% |
| Personal Money Market | $5,000.00 | 0.15% | 0.15% |
| Personal Money Market | $100,000.00 | 0.20% | 0.20% |
| Certificates of Deposit | |||
| 90 Day CD | $2,500.00 | 0.10% | 0.10% |
| 6 Month CD | $2,500.00 | 0.20% | 0.20% |
| 1 Year CD | $2,500.00 | 0.35% | 0.35% |
| 2 Year CD | $2,500.00 | 0.55% | 0.55% |
| 3 Year CD | $2,500.00 | 0.80% | 0.80% |
| 4 Year CD | $2,500.00 | 0.85% | 0.85% |
| 5 Year CD | $2,500.00 | 1.10% | 1.10% |
| IRAs | |||
| 6 Month IRA | $500.00 | 0.20% | 0.20% |
| 1 Year IRA | $500.00 | 0.35% | 0.35% |
| 2 Year IRA | $500.00 | 0.55% | 0.55% |
| 3 Year IRA | $500.00 | 0.80% | 0.80% |
| 4 Year IRA | $500.00 | 0.85% | 0.85% |
| 5 Year IRA | $500.00 | 1.10% | 1.10% |
*APY = Annual Percentage Yield
-
Community Cash
Earn 1.00% APY* and ATM Fee Refunds! Learn More




