Deposit Rates
Effective Date: February 6th, 2012
| Product | Minimum Balance to Obtain APY* | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| Checking | |||
| Kasasa Cash | $.01 - $10,000 | 2.48% | 2.51% |
| Kasasa Cash | Above $10,0000 | 0.50% | 0.50% |
| Kasasa Cash | Base Rate | 0.10% | 0.10% |
| Interest Checking | $0.00 | 0.05% | 0.05% |
| Interest Checking | $10,000.00 | 0.10% | 0.10% |
| Interest Checking | $25,000.00 | 0.15% | 0.15% |
| Interest Checking | $100,000.00 | 0.20% | 0.20% |
| Savings | |||
| Kasasa Saver | If Qualifications Are Met | 1.01% | 1.01% |
| Kasasa Saver | Base Rate | 0.10% | 0.10% |
| Savings | $0.00 | 0.35% | 0.35% |
| Super Saver Account | $0.00 | 0.35% | 0.35% |
| Super Saver Account | $1,000.00 | 0.45% | 0.45% |
| Super Saver Account | $10,000.00 | 0.55% | 0.55% |
| Super Saver Account | $100,000.00 | 0.75% | 0.75% |
| Personal Money Market | $0.00 | 0.25% | 0.25% |
| Personal Money Market | $5,000.00 | 0.40% | 0.40% |
| Personal Money Market | $100,000.00 | 0.50% | 0.50% |
| Certificates of Deposit | |||
| 90 Day CD | $2,500.00 | 0.25% | 0.25% |
| 6 Month CD | $2,500.00 | 0.40% | 0.40% |
| 1 Year CD | $2,500.00 | 0.65% | 0.65% |
| 2 Year CD | $2,500.00 | 0.90% | 0.90% |
| 3 Year CD | $2,500.00 | 1.15% | 1.15% |
| 4 Year CD | $2,500.00 | 1.25% | 1.25% |
| 5 Year CD | $2,500.00 | 1.60% | 1.60% |
| IRAs | |||
| 6 Month IRA | $500.00 | 0.40% | 0.40% |
| 1 Year IRA | $500.00 | 0.65% | 0.65% |
| 2 Year IRA | $500.00 | 0.90% | 0.90% |
| 3 Year IRA | $500.00 | 1.15% | 1.15% |
| 4 Year IRA | $500.00 | 1.25% | 1.25% |
| 5 Year IRA | $500.00 | 1.60% | 1.60% |
*APY = Annual Percentage Yield
-
Kasasa Cash
Earn 2.51% APY* and ATM Fee Refunds! Learn More




